Regular and Associate memberships are available. Using the print button in your browser's tool bar, please print out this page and complete the application for membership. Please mail it with your check to:
El Cerrito Chamber of Commerce
P.O. Box 538
El Cerrito, CA 94530
MEMBERSHIP APPLICATION
| Company Name | _________________________________________ |
| Member Name | _________________________________________ |
| Email Address | _________________________________________ |
| Address | _________________________________________ |
| TYPE OF BUSINESS | _________________________________________ |
| Number of Employees | _________________________________________ |
| Amount Paid | _________________________________________ |
| Contacted by | _________________________________________ |
| Signature | _________________________________________ |
| FOR INTERNAL USE: Date Admitted | _________________________________________ |
| FOR INTERNAL USE: Due Date: | _________________________________________ |
The following list shows dues rates. If you need further membership information, contact the Chamber office at (510) 705-1202.
| 1 to 5 employees | $135 |
| 6 to 10 employees | $220 |
| 11 to 15 employees | $235 |
| 16 to 25 employees | $280 |
| 26 to 50 employees | $320 |
| 51 to 100 employees | $375 |
| Over 100 employees | $415 |
| Associate Members | $70 |
| Banks, Savings and Loans | $375 |
| Finance, Title Companies | $290 |
| Utilities, Garbage,
Gas & Electric, Telephone, Water |
$345 |